Stirred, Chemical, Laboratory, Pilot-plant Reactors, CSTRs, Autoclaves and fixed bed reactors
|
|
Features of PDC stirred reactors (chemical reactors):Features:
|
Floor-Standing Agitated Reactor |
A wide selection of reactor configurations, options and accessories to meet your reaction needs
For a quotation, please to complete request for quote form or contact us with your
specifications.
| CONSTRUCTION | GLASS | METAL |
| SIZES | 1/2 to 5 Liters | 3 Cubic Inches to 1000 Gallons • 50 Cc to 3785 Liters |
| PRESSURES | 1/2-1-2 Liters 174 Psig/ 12 Bar 3-4-5 Liters 29 Psig/ 2 Bar |
Full Vacuum to 150,000 Psig • Full Vacuum to 10,250 Bar |
| TEMPERATURES | 1/2-1-2 Liters 391f/ 200 C 3-4-5 Liters 212f/ 100 C |
Cryogenic to 1640 F/893 C |
| JACKETED | 1/2, 1 And 2 Liters Only | Available All Sizes |
| HEATING | Steam, Oil (1/2 to 2 Liters Only) | Electric Mantle, Recirculating Oil or Steam |
| COOLING | Refrigerated Chiller, Internal Cooling Coil | |
| CLOSURES | Bolted / Threaded / Quick Closures / Others | |
| PORT SIZE | Size, Type, Locations, & Quantity Per Customer Request | |
| DRAIN | Flanged, Manual & Air Operated Flush Ram or Ball Valves & Others | |
| ACCESSORIES | Cooling Coils / Sensors / Gauges / Sampling Tubes / Windows / Etc. | |
| POWER SUPPLY | Per Customer Requirements | |
| PROCESS CONTACTING MATERIALS | ||
| METALS & ALLOYS | 304, 316 Stainless Steel, Inconel, Hastelloy, Monel. Nickel, Carbon Steel | |
| SEALS | O Ring | O Ring / Wound Gasket / Metal Ring / Self Energizing / Others |
| LINING/CLADDING | Teflon or Other Corrosion Resistant Materials | |
| FINISHES | Standard Mill Finishes to No. 7 Mirror Polishing | |
| AGITATION | ||
| MOUNTING | Top, Side & Bottom | |
| MOTOR | Air & Electric Motors | |
| DRIVES | Puma Magnetic Drives / Mechanical Seals / Packed Drives | |
| MAGNETIC DRIVES | Refer to PDC's Magnetic Drives Brochure | |
| SPEED | Variable & Fixed | |
| IMPELLERS | Flat & Pitched Blades, Single & Double Helical Ribbons, Anchor, Auger & Others | |
| MOUNTING | ||
| STAND | Bench-top or Floor Stand | |
| MOVEABLE VESSEL | Fixed Head, Raising & Lowering of Reactor Vessel Via Pneumatic Lift. Vessel Can Swivel & Tilt | |
| FIXED VESSEL | Floor Standing or Bench-top. Fixed Reactor Vessel, Removable Head | |
| CONTROLS | ||
| CONFGURATION | Manual, PC, PLC, DCS, Remote, Local | |
| MIXER SPEED | Digital Tachometer & Speed Control | |
| TEMPERATURE | On-Off, PID, Ramp & Soak, Cascade | |
| DATA COLLECTION | Supervisory Control & Data Acquisition (SCADA) | |
| CODES AND STANDARDS | ||
| CERTIFICATION | ASME, CE, ATEX, PED, ANSI; CGMP; FDA2; CFR; OSHA; FM; CSA; KHK | |
| ELECTRICAL CLASS | NEC, NFPA, CSA, ATEX | |
| SAFETY | Rupture Disc. Additional Safety Devices Provided Upon Request | |
Reactor with electric sealed tubular heater and flush bottom drain valve. |
Table-Top |
Shown above: |
Click here for additional information on our magnetic drive systems. Click here for information about our agitated glass reactors. |
Home | Overview | Pilot Plants | Metal Reactors | Glass Reactors | Pressure Vessels | Magnetic Stirrers | Syringe Pumps | Diaphragm Compressors | Fuel Cell Technology | Engineering Services
Copyright © Pressure Dynamic Consultants, 2000-2002.